BMW M4 G82 Competition Trackday EVO - car for maximum trackday performance and uncompromising use at European circuit events
In: Projects, References, Trackday cars
The new addition of Šenkýř Motorsport trackday tool is fully ready for your use.
The latest trackday car project is tested and verified at the Automotodrom in Brno and Most after modifications in the Šenkýř Motorsport Performance and Racing Center, and its lap times almost copy the factory M4 GT4 G82 (lap times ond onboard bellow).
You can test drive this car at all our circuit events. Always with a coach, data analysis and 1:1 coaching.
Model | BMW M4 G82 Competition Trackday EVO |
---|---|
Engine | M TwinPower turbo S58, 2.993 ccm |
Exhaust | Výfuk Akrapovič Slip-On titanium |
Power upgrade | Senkyr Motorsport Performance Tuning (450 kW/612 k, 750 Nm) |
Engine | Standart OEM 8-speed ZF gearbox |
Differential | Drexler LSD without electronic regulation |
Lubricant | Ravenol |
Rims | For street use Edelweiss LT°3 10,5*20"/11*20", for track use M4 GT411*18" |
Tires | For street use 275/30 R20 / 295/30 R20 semislick, for track use 300/680 R18 |
Protective frame | Wiechers Clubsport |
Bodykit | Senkyr/Flossmann carbon hood, front splitter, homologated rear wing Akrapovic |
Chassis | A set of wishbones and arms with changed kinematics of the front and rear axles |
Shock absorbers | KW V5 Racing |
Brakes | In the front AP Racing 6-piston/390x36mm discs, rears OEM caliper and race disc AP Racing 380x28mm |
Brake pads | Pagid RSL1 |
Seats | Recaro Pole Position |
Telemetry | RN One |
Automotodrom Brno: 2,15,844, Autodrom Most: 1,39,160 | |
Year of realization | 2023 |
Social posts